PRINTING PRICES:
| 3.5" X 8.5" | |||||
| QUANTITY | 1 Colour / 1 Side | 1 Colour Both Sides | Each Additional Colour per Side | Extra For Using Coloured Paper | Folding |
| 4,000 | $12 per 1000 | $16 per 1000 | $3 per 1000 | $1 per 1000 | $5 per 1000 |
| 50,000 | $11 per 1000 | $15 per 1000 | $2.70 per 1000 | $1 per 1000 | $4 per 1000 |
| 100,000 | $10 per 1000 | $14 per 1000 | $2.50 per 1000 | $1 per 1000 | $3 per 1000 |
| 5.5" X 8.5" or 4.25" X 11" | |||||
| QUANTITY | 1 Colour / 1 Side | 1 Colour Both Sides | Each Additional Colour per Side | Extra For Using Coloured Paper | Folding |
| 4,000 | $16 per 1000 | $24 per 1000 | $5 per 1000 | $2 per 1000 | $5 per 1000 |
| 50,000 | $15 per 1000 | $23 per 1000 | $4.50 per 1000 | $2 per 1000 | $4 per 1000 |
| 100,000 | $14 per 1000 | $22 per 1000 | $4 per 1000 | $2 per 1000 | $3 per 1000 |
| 8.5" X 11" | |||||
| QUANTITY | 1 Colour / 1 Side | 1 Colour Both Sides | Each Additional Colour per Side | Extra For Using Coloured Paper | Folding |
| 4,000 | $24 per 1000 | $34 per 1000 | $9 per 1000 | $3 per 1000 | $5 per 1000 |
| 50,000 | $23 per 1000 | $33 per 1000 | $8 per 1000 | $3 per 1000 | $4 per 1000 |
| 100,000 | $22 per 1000 | $32 per 1000 | $7 per 1000 | $3 per 1000 | $3 per 1000 |
| Flyer Samples | Instant Quotation |
Tel: 416 - 466 4453